Compare company types across jurisdictions for your cross-border business.
| Feature | UK Ltd | US LLC (WI) | Estonia OÜ | Ireland Ltd | Poland Sp.z.o.o | Pakistan Pvt Ltd |
|---|---|---|---|---|---|---|
| Min. Capital | £1 | $0 | €2,500* | €1 | PLN 5,000 | Rs. 100,000 |
| Formation Time | 24 hours | 3-5 days | 15-30 min | 5-10 days | 1-3 days | 5-10 days |
| Formation Cost | £12 | ~$170 | €290+ | €50 | ~€85 | Rs. 5-15K |
| Corp Tax Rate | 19-25% | 0% (pass-through)* | 0% retained / 20% dist. | 12.5% | 9-19% | 29% |
| Remote Formation | Yes (online) | Yes (reg. agent) | Yes (e-Residency) | Partially | Yes (S24) | Partially |
| Bank Account | Tide/Wise online | Mercury/Relay | Wise Business | In-person pref. | In-person usually | In-person req. |
| Best For | UK clients, credibility | US market, tax flex. | EU invoicing, reinvestment | EU tech, low tax | EU presence, low cost | Local operations |
* Estonia OÜ capital can be deferred. US LLC is pass-through by default.
Disclaimer: Simplified overview. Tax rates, filing requirements, and costs change regularly. Professional advice essential. LexForm advises on multi-jurisdictional company formation.
LexForm forms companies across UK, EU, US, and Pakistan.